-16%

EGP32,000.00 Original price was: EGP32,000.00.EGP27,000.00Current price is: EGP27,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Acer |
|---|---|
| Manufacturer | Tech Front Computer Co Ltd 18 Zongbao Road Shapingba District Chongqing, Tech Front Computer Co Ltd 18 Zongbao Road Shapingba District Chongqing |
| Series | A715-76G |
| Colour | Charcoal Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 49.9 x 31 x 6.5 cm; 2.1 kg |
| Item model number | A715-76G |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 8 |
| RAM Size | 8GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.4 GHz |
| Hard Drive Size | 512 GB |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Operating System | Dos |
| Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
| Manufacturer | Tech Front Computer Co Ltd 18 Zongbao Road Shapingba District Chongqing |
| Country of Origin | China |
| Item Weight | 2 kg 100 g |

Version 1.0.0

Version 1.0.0

Version 1.0.0

Version 1.0.0

Version 1.0.0

Version 1.0.0

Version 1.0.0
| Display |
15.6″ FHD , Non-Touch |
|---|
| Brand |
Acer |
|---|---|
| Operating System |
Dos |
| Processor |
Intel Core i5 -12450H |
|---|
| Resolution |
(1920 x 1080) |
|---|---|
| screen diagonal |
15.6" -inch , FHD |
| screen refresh rate |
144 Hz |
| RAM |
8GB DDR4 Dual-channel |
|---|
| Storage |
512 GB , M.2 , PCIe NVMe , SSD |
|---|
| Display |
15.6″ FHD , Non-Touch |
|---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.