-11%

EGP38,700.00 Original price was: EGP38,700.00.EGP34,600.00Current price is: EGP34,600.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Brand | Lenovo |
|---|---|
| Package Dimensions | 54.1 x 43.79 x 8.4 cm; 2.4 kg |
| Item model number | 82XV00P3AX |
| Manufacturer | Lenovo |
| Series | Lenovo LOQ 15IRH8 |
| Color | Storm Grey |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Processor Type | Intel Core i5 |
| Processor Speed | 2 GHz |
| Processor Count | 10 |
| Memory Technology | SO-DIMM DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 5 Volts |
| Operating System | DOS |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2.4 Kilograms |

| Display |
15.6″ FHD , Non-Touch |
|---|
| Brand |
Lenovo |
|---|---|
| Operating System |
Dos |
| Processor |
Intel Core i5 -12450H |
|---|
| Resolution |
(1920 x 1080) |
|---|---|
| screen diagonal |
15.6" -inch , FHD |
| screen refresh rate |
144 Hz |
| RAM |
16GB |
|---|---|
| Type of RAM |
DDR5 -4800 SO-DIMM x 2 |
| Storage |
512 GB , M.2 , PCIe NVMe , SSD |
|---|
| Display |
15.6″ FHD , Non-Touch |
|---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.